Pet Vendor
Pet Trinkets purchased from the Pet Vendor are only for the character you purchase it on, while Pet Trinkets that drop are fully tradeable.
Tier 1 Pets (available only from the vendor) do a set amount of damage.
Tier 2 Pets (available from vendor or drops from content) do 5% more damage than Tier 1 Pets.
Tier 3 Pets (available from vendor or drops from elite content) do 10% more damage than Tier 1 Pets and 5% more than Tier 2 Pets.
Pet Vendor | Type | Tier 2 Normal/Tier 3 Elite Headline Req | Drops in Content |
Juvenile Phoenix | Combat Pet | Amazon Fury Part III | |
Controlled Starro | Combat Pet | Deluge | Starro: Threat Below (Tier 2 Bormal & Tier 3 Elite) |
Dark Construct Bat | Combat Pet | Metal Part II | |
Atlantean Seahorse | Combat Pet | Atlantis | Atlantis:The Throne (Tier 2 Normal & Tier 3 Elite) |
Nightmare Bat | Combat Pet | World of Flashpoint | |
Paradox Gazer | Combat Pet | Anniversary Event | |
Vampire Bat | Combat Pet | Justice League Dark | JLD: Darkness Rising (Tier 2) |
Brainiac Drone | Combat Pet | Anniversary Event | |
Father Box | Combat Pet | Wonderverse | |
Mother Box | Combat Pet | Wonderverse | |
Snake Turret | Area of Effect Turret Pet | Metal Part I | Metal Pt. I: False Idols (Tier 2 Normal & Tier 3 Elite) |
Brainiac Turret | Area of Effect Turret Pet | World of Flashpoint | FP: Flash to the Future (Tier 2 Normal & Tier 3 Elite) |
Ensorcelled Gem Turret | Single Target Turret Pet | Long Live the Legion | Legion: Convergeance of Unmaking (Tier 2 Normal & Tier 3 Elite) |
Anti-Matter Turret | Single Target Turret Pet | Anniversary Event | Centennial Collapse (Tier 2) |
Source Marks per Trinket: | Tier 1: 100 | Tier 2: 400/ Tier 3: 700 | Free |
Pet Trinket Appearances
Images of Pet Trinkets at each Tier coming soon!